Messaging
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
Send an email | ✓ | ✓ | ✓ | ✓ | ✓ |
View inbox | ✓ | ✓ | ✓ | ✓ | ✓ |
View attachments / timetables | ✓ | ✓ | ✓ | ✓ | ✓ |
View sent messages – own | ✓ | ✓ | ✓ | ✓ | ✓ |
Use templates | ✓ | ✓ | ✓ | ✓ | ✓ |
Send texts | ✓ | ✓ | ✓ | ✓ | |
Archiving sent items | ✓ | ✓ | ✓ | ||
Use / amend templates | ✓ | ✓ | ✓ | ||
View sent – all users | ✓ | ✓ | ✓ |
Payments
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
View payment requests | ✓ | ✓ | ✓ | ✓ | ✓ |
Send payment email messages | ✓ | ✓ | ✓ | ✓ | ✓ |
Process manual transactions | ✓ | ✓ | ✓ | ✓ | ✓ |
Create / issue PayPoint vouchers | ✓ | ✓ | ✓ | ✓ | ✓ |
Send payment text messages | ✓ | ✓ | ✓ | ✓ | |
Credit / edit payment requests | ✓ | ✓ | ✓ | ||
View reports | ✓ | ✓ | ✓ | ✓ | |
Issue online transaction refunds | ✓ | ✓ | |||
Manage bank accounts | ✓ | ✓ | |||
Add / edit bank accounts | ✓ | ✓ | |||
Enable / disable bank accounts | ✓ | ✓ |
Dinners
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
Create / edit / deactivate dinner plans | ✓ | ✓ | ✓ | ✓ | ✓ |
Record transactions | ✓ | ✓ | ✓ | ✓ | ✓ |
Monitor bookings | ✓ | ✓ | ✓ | ✓ | ✓ |
View reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Reporting
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
Access Online Reporting screen | ✓ | ✓ | ✓ | ✓ | ✓ |
View settings | ✓ | ✓ | ✓ | ✓ | ✓ |
Edit settings (Desktop) | ✓ | ✓ | |||
Publish reports to School Gateway | ✓ | ✓ | |||
Configure School Gateway links | ✓ | ✓ |
Management
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
Brand School Gateway | ✓ | ✓ | ✓ | ✓ | ✓ |
View Management reports | ✓ | ✓ | ✓ | ||
View data issues | ✓ | ✓ | ✓ | ||
Run import | ✓ | ✓ | |||
Change import settings | ✓ | ✓ |
Clubs
NOTE
‘supplier product code’ and ‘product code’. cypad match products using the ‘product code’; therefore, caterers/suppliers will need to ensure the ‘product code’ in erudus matches the ‘stock item code’ in cypad.
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
View clubs | ✓ | ✓ | ✓ | ✓ | ✓ |
Send club email message | ✓ | ✓ | ✓ | ✓ | ✓ |
Record transactions | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage club bookings | ✓ | ✓ | ✓ | ✓ | ✓ |
View club members | ✓ | ✓ | ✓ | ✓ | ✓ |
Send club text messages | ✓ | ✓ | ✓ | ✓ | |
Create / edit / delete | ✓ | ✓ | ✓ | ||
View reports | ✓ | ✓ | ✓ |
Attendance Contact & Response
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
Run and send today’s absences (email only) | ✓ | ✓ | ✓ | ✓ | ✓ |
Run & process follow-up absences (email only) | ✓ | ✓ | ✓ | ✓ | ✓ |
View history by student / message | ✓ | ✓ | ✓ | ✓ | ✓ |
View & process attendance response | ✓ | ✓ | ✓ | ✓ | ✓ |
Run & send today’s unexplained absences (text) | ✓ | ✓ | ✓ | ✓ | |
Run & process follow-up absences (text) | ✓ | ✓ | ✓ | ✓ | |
View follow-up absence details | ✓ | ✓ | ✓ | ✓ | |
Attendance contact template | ✓ | ✓ | ✓ |
School Members & Groups
School User Email Only | School User | Power User | School Admin | School Multi-User | |
---|---|---|---|---|---|
View members and groups recors transactions |
✓ | ✓ | ✓ | ||
View linked people | ✓ | ✓ | ✓ | ||
Add / edit members and linked people | ✓ | ✓ | ✓ | ||
Add / edit groups | ✓ | ✓ | ✓ | ||
Manage users / amend users’ credentials | ✓ |